Taille de Soutien-Gorge et Corset
INCH
TAILLE DU BONNET | |||||||||
Sous-buste | A | B | C | D | DD/E | DDD/F | G | H | |
25-36 | 30 | 30-31 | 31-32 | 32-32.5 | 32.2-33.5 | 33.5-34 | 34-35 | 35-36 | 36-36.5 |
27-28 | 32 | 32-33 | 33-34 | 34-34.5 | 34.5-35.5 | 35.5-36 | 36-37 | 37-38 | 38-38.5 |
29-30 | 34 | 34-35 | 35-36 | 36-36.5 | 36.5-37.5 | 37.5-38 | 38-39 | 39-40 | 40-40.5 |
31-32 | 36 | 36-37 | 37-38 | 38-38.5 | 38.5-39.5 | 39.5-40 | 40-41 | 41-42 | 42-42.5 |
33-34 | 38 | 38-39 | 39-40 | 40-40.5 | 40.5-41.5 | 41.5-42 | 42-43 | 43-44 | 44-44.5 |
35-36 | 40 | 40-41 | 41-42 | 42-42.5 | 42.5-43.5 | 43.5-44 | 44-45 | 45-45.5 | 45.5-46.5 |
CM
TAILLE DE BONNET | |||||||||
Sous-poitrine | A | B | C | D | DD/E | DDD/F | G | H | |
62-67 | 30 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 |
68-72 | 32 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
73-77 | 34 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
78-82 | 36 | 92-94 | 94-96 | 94-96 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
83-87 | 38 | 97-99 | 99-101 | 99-100 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
88-92 | 40 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |